|
KEY BISCAYNE TRIATHLON TRILOGY
RACE #1
JUNE 13, 2004
CRANDON PARK, KEY BISCAYNE
OVERALL MALE
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 1 336 Boris Fernandez 31 Key Biscayne 1 5:50 2 25:58 4 19:27 51:14
2 2 218 Johann Odermatt 27 Hialeah 65 7:29 1 24:17 10 19:59 51:44
3 3 375 Johnny Hadjichristou 35 Miami Beach 16 6:35 4 26:42 7 19:38 52:53 ELITE
- MALE GROUP: 1 - 99
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 9 138 Elliott Mason 25 Miami 4 6:31 6 29:48 1 17:39 53:57
2 10 221 Reinaldo Oliveira 26 Ft Lauderdale 53:58
3 12 28 Martin Grigio 45 Key biscayne 6 7:13 1 26:32 3 20:28 54:12
4 17 152 Carlos Dolabella 43 Key Biscayne 1 5:51 4 27:56 4 21:17 55:03
5 20 137 Murilo Manocchio 31 miami 55:33
6 24 592 Armando Cruz 24 Miami 7 8:12 7 29:52 2 17:56 55:59
7 25 350 Ben Gogg 22 Boca Raton 2 5:52 2 27:34 5 22:39 56:05
8 30 194 Paul Lancaster 18 Wellington 3 5:53 5 28:02 6 24:02 57:55
9 0 134 Murphy Chris 23 pembroke pines 5 7:10 3 27:52 MALE AGE GROUP: 1 - 14
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 112 175 Rory Grigull 14 Coral Springs 1 6:03 1 31:01 1 27:24 1:04:27
2 460 533 Sean Snowden 12 Plantation 2 10:00 2 46:43 2 31:27 1:28:09
3 484 531 Ian Snowden 14 Plantation 3 11:30 3 47:28 3 35:10 1:34:07 MALE AGE
GROUP: 15 - 19
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 19 434 Hector Martinez III 18 Miami 1 6:47 1 28:10 1 20:24 55:20
2 41 572 Tommy Barton 16 Miami 3 7:30 59:24
3 153 442 John McLain 19 Longwood 4 7:50 3 33:52 2 25:06 1:06:47
4 167 153 Renan Dolabella 16 Key Biscayne 2 6:49 5 34:37 3 26:12 1:07:37
5 224 349 Alexander Gil 15 Hialeah 7 8:35 2 33:06 5 28:32 1:10:11
6 287 148 Harold McKaig 19 Miami 9 9:28 4 34:34 6 30:09 1:14:10
7 315 129 Javier Zampareli 15 MIAMI 6 8:01 7 40:49 4 26:45 1:15:34
8 329 140 Julio Patino 15 Miami 8 8:53 1:16:18
9 385 497 Andrew Raysin 16 Wellington 5 7:55 6 35:01 7 38:06 1:21:00
MALE AGE GROUP: 20 - 24
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 42 78 Steven Tonkinson 24 Miami 1 7:27 1 30:40 1 21:35 59:40
2 95 482 Felipe Pedroso 23 Coral Gables 2 7:47 2 31:07 2 24:24 1:03:17
3 156 238 Michael Quinones 21 Pembroke Pines 3 8:03 3 32:34 4 26:14 1:06:50
4 211 500 Jorge Restrepo 24 miami 4 9:08 4 32:38 5 27:54 1:09:39
5 277 467 Julius Nunez 22 Miami 7 10:24 6 36:59 3 26:08 1:13:30
6 364 496 Tony Ramos 23 Miami 5 10:07 5 35:30 7 33:05 1:18:41
7 389 254 Elton Aguilera 21 Miami 6 10:11 7 38:38 6 32:35 1:21:23 MALE AGE
GROUP: 25 - 29
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 4 253 James Aguiar 25 West Palm Beach 7 7:04 1 27:36 1 18:59 53:38
2 6 357 Rodolfo Gonzalez 29 Pompano Beach 2 6:36 53:52
3 23 487 Javier Pineda 28 Miami 4 6:45 55:57
4 40 552 Mike Underwood 29 Miami 5 6:50 2 29:33 3 23:01 59:24
5 60 575 Gabriel Benitez 25 Miami Beach 2 21:20 1:01:06
6 67 576 Archibald Berkeley 29 Plantation 8 7:12 4 29:56 6 24:22 1:01:29
7 90 306 Brian Clay 28 Pembroke Pines 10 7:26 6 31:48 5 23:38 1:02:50
8 91 96 Greg Idell 29 Delray beach 1 6:25 3 29:50 9 26:43 1:02:58
9 113 522 John Scott 26 Miami Beach 13 8:10 11 32:45 4 23:36 1:04:29
10 128 76 Sion Tesone 29 Miami 6 7:02 12 32:55 7 25:24 1:05:21
11 143 52 Fausto Rodriguez 25 hollywood 3 6:37 10 32:44 10 27:05 1:06:25
12 149 157 James Fillip 27 Jupiter 12 7:59 5 31:24 12 27:14 1:06:35
13 157 229 Arturo Perea 27 Miami 9 7:17 8 32:10 14 27:25 1:06:51
14 190 570 Jason Barger 28 Miami 16 8:38 9 32:29 13 27:24 1:08:30
15 207 456 Carlos Moreno 28 Miami 20 9:54 13 33:08 8 26:28 1:09:29
16 208 503 Angel Rivera 25 Ft. Lauderdale 18 9:00 14 33:24 11 27:07 1:09:30
17 255 411 Camilo Leiva 29 Miami 17 8:59 15 35:24 16 27:58 1:12:20
18 273 373 Leo Guzman 28 Miami 15 8:31 16 36:04 18 28:33 1:13:07
19 322 433 Jorge Martinez 27 Miami 14 8:20 17 36:09 19 31:24 1:15:52
20 361 577 James Berstein 27 Miami 17 28:32 1:18:32
21 388 49 Otto Robles 27 Miami 23 12:01 20 41:46 15 27:25 1:21:11
22 436 590 Alvaro Contreras 26 Miami 19 9:52 18 38:07 23 37:29 1:25:27
23 455 465 Henrik Nordstrom 28 Wellington 22 11:52 19 39:42 22 35:53 1:27:25
24 478 388 Mark Hollander 29 Miami 21 10:00 21 46:45 21 35:16 1:32:00
25 481 87 Michael Wolsey 28 Miramar 20 33:35 1:32:47
26 0 212 Daniel Miranda 28 Miami 11 7:35 7 31:51
27 0 258 Nicholas Alonso 29 Coral Gables
MALE AGE GROUP: 30 - 34
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 5 589 Kevin Channer 32 Deerfield Beach 1 19:59 53:49
2 7 587 Franz Carstens 33 Miami 5 6:52 1 26:56 2 20:08 53:55
3 14 177 Pedro Guevara 31 Miami 8 7:05 54:45
4 21 415 Jason Link 32 Plantation 1 6:39 2 27:11 4 21:48 55:36
5 27 353 Eric Gomez 31 Coral Gables 9 7:16 56:42
6 28 366 Antoni Gregori 31 Miami 13 7:49 4 28:36 3 21:05 57:29
7 35 548 Mike Thompson 33 Ft. Lauderdale 11 7:41 3 28:31 6 22:24 58:35
8 38 420 Ulisses Lopez 34 Miami Beach 2 6:41 8 30:33 5 21:59 59:13
9 39 543 Gregory Taylor 33 Davie 3 6:42 59:20
10 43 368 David Grundstein 34 Miami 4 6:44 6 29:52 10 23:09 59:44
11 44 410 Jose Lecuna 31 Miami 6 6:55 5 29:19 13 23:36 59:50
12 62 341 Marc Flaum 33 Lake Worth 7 6:57 7 30:10 15 24:07 1:01:13
13 73 308 Alex Cosio 34 Miami 10 7:25 13 31:33 9 22:57 1:01:53
14 75 460 todd nepola 31 aventura 17 8:01 12 31:23 7 22:36 1:01:58
15 84 566 Dean Warhaft 30 Miami 14 7:51 17 32:02 8 22:45 1:02:37
16 100 316 Jay Delgado 33 Hollywood 37 9:16 9 31:02 12 23:26 1:03:43
17 108 544 Jason Taylor 31 Pembroke Pines 16 7:57 11 31:21 19 24:55 1:04:12
18 130 593 David S. Cupp Cupp 34 Miami 18 8:05 10 31:05 25 26:17 1:05:25
19 137 400 Michael Keating 33 Miami 30 8:55 21 32:14 18 24:44 1:05:52
20 138 347 Sergio Garassino 34 Hallandale 15 7:54 14 31:33 27 26:36 1:06:02
21 159 213 Robert Mori 32 Miami Beach 23 8:29 36 35:08 11 23:24 1:07:00
22 161 158 Donn Flipse 33 Coral Gables 12 7:44 34 34:19 20 25:03 1:07:05
23 163 337 Marco Ferri 31 Miami 31 9:03 26 32:55 22 25:26 1:07:23
24 165 597 Alejandro Di bonci 30 Hallandale 32 9:06 25 32:55 24 25:34 1:07:34
25 172 372 Guillermo Guzman 32 Pembroke Pines 36 9:15 20 32:11 26 26:23 1:07:48
26 180 37 Victor Camara 30 Key Biscayne 14 23:46 1:08:12
27 181 93 Diego De Lope 34 Miami 24 8:37 33 34:07 23 25:29 1:08:13
28 182 290 Thomas Britt 34 Weston 44 9:34 16 31:50 28 26:50 1:08:13
29 185 486 Kevin Asher 33 Miami Beach 25 8:39 23 32:27 31 27:14 1:08:19
30 189 554 JONATHAN VAIR 33 CORAL GABLES 27 8:45 35 34:24 21 25:19 1:08:26
31 191 206 albert martellacci 34 miami 39 9:21 15 31:48 32 27:28 1:08:36
32 203 351 Joshua Gold 30 Miami 26 8:41 24 32:38 34 27:44 1:09:02
33 218 489 Chris Plante 31 Coral Gables 45 9:36 39 35:40 17 24:42 1:09:57
34 223 354 Jorge Gonzalez 34 Miami 19 8:08 27 32:56 37 29:05 1:10:08
35 231 386 Michael Hlatki 30 Delray Beach 41 9:24 29 33:37 35 27:45 1:10:45
36 238 409 Roy Lazarus 31 Miami 35 9:14 28 33:07 36 29:04 1:11:24
37 241 581 Herve Bouillonnec 34 Miami Beach 20 8:24 42 36:09 29 26:59 1:11:32
38 243 73 Rob Strachan 33 Miami 54 11:20 38 35:35 16 24:40 1:11:34
39 252 69 Carlos Somoza 33 Miami 34 9:10 37 35:22 33 27:36 1:12:07
40 254 264 Frank Angelucci 30 Hollywood 50 10:34 22 32:17 38 29:26 1:12:16
41 256 223 Jarrett Osborn 32 hallandale 29 8:47 31 33:52 40 29:42 1:12:20
42 283 504 Frank Rivera 34 Miami 49 10:12 32 34:02 41 29:48 1:14:00
43 284 230 Alain Perez 31 Wellington 21 8:26 40 35:59 39 29:41 1:14:04
44 289 571 Joel Barnes 31 Deerfield Beach 38 9:18 19 32:09 50 32:48 1:14:14
45 293 187 Douglas Iglesias 34 Miami 51 10:35 18 32:07 47 31:38 1:14:19
46 318 278 Michael Billings 30 Palm Beach Gardens 40 9:22 30 33:37 49 32:46
1:15:44
47 342 249 Carlos Rivero 33 Key Biscayne 48 32:45 1:17:14
48 348 142 James Troy 34 Key Biscayne 46 9:44 44 37:27 43 30:28 1:17:38
49 365 285 Christopher Botto 34 Weston 28 8:46 47 38:53 45 31:07 1:18:45
50 369 505 Manuel Rivera 30 Miami Beach 55 14:59 43 37:22 30 27:07 1:19:27
51 374 348 Gary Gelch 33 Davie 53 11:02 45 37:41 46 31:15 1:19:58
52 398 529 Michael Slocum 34 West Palm Beach 52 10:55 49 40:18 44 30:47 1:21:59
53 404 63 Thomas Siddons 33 Key Biscayne 33 9:08 48 39:25 52 33:52 1:22:25
54 422 159 Carlos Fonseca 34 Fort Lauderdale 51 33:21 1:24:06
55 453 396 Mauricio Jimenez 31 Coral Gables 48 10:02 50 47:00 42 30:19 1:27:21
56 457 469 Richard Olivieri 30 Doral 42 9:26 41 36:08 55 42:05 1:27:38
57 467 404 Christopher Kipp 34 Weston 43 9:30 46 38:04 54 41:25 1:28:58
58 494 546 Jamie Telchin 32 Boca Raton 47 9:48 51 52:37 53 36:50 1:39:14
59 0 95 Lee Zohlman 31 Miami
60 0 542 Bill Tallman 32 Miami Springs
61 0 390 Christian Horcel 34 Miami Beach 22 8:27
MALE AGE GROUP: 35 - 39
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 31 557 James Venney 37 South Miami 1 6:21 1 28:05 12 23:40 58:05
2 36 41 Hector Escobedo 36 Miami 6 6:49 10 30:31 1 21:36 58:55
3 37 188 Grant Jolley 35 Dania Beach 10 7:04 7 30:21 2 21:36 59:00
4 50 475 Arturo Osorio 35 Miami 15 7:23 4 30:04 6 22:57 1:00:23
5 52 594 Ian Darrah 36 Coconut Grove 3 6:31 16 31:17 5 22:51 1:00:37
6 53 345 Steven Fried 35 Jupiter 14 7:21 2 28:39 17 24:45 1:00:45
7 57 135 Martin Guyot 37 Key Biscayne 24 8:03 3 29:47 8 23:07 1:00:56
8 58 387 Marcelo Holcberg 39 Miami 8 6:56 12 30:36 11 23:27 1:00:58
9 70 392 Martin Hynes 35 Oakland Park 29 8:17 14 31:01 3 22:21 1:01:38
10 76 287 Renato Brandileone 37 Miami Beach 36 8:31 9 30:26 7 23:05 1:02:01
11 77 143 Michael Turner 39 Fort Lauderdale 22 7:50 13 30:57 10 23:24 1:02:10
12 78 211 Christopher Militello 39 Boynton Beach 17 7:28 20 32:02 4 22:46
1:02:15
13 81 437 John Matthews 35 Lake Worth 2 6:22 11 30:34 20 25:30 1:02:25
14 87 174 GARY Grigull 39 Coral Springs 28 8:15 8 30:26 13 24:07 1:02:47
15 103 380 Mark Hasner 36 Coral Gables 4 6:44 5 30:07 31 27:00 1:03:49
16 116 374 Andrew Haas 35 Ft. Lauderdale 34 8:27 19 32:00 14 24:13 1:04:39
17 120 344 Michael Fretwell 36 Weston 30 8:20 6 30:20 23 26:13 1:04:52
18 121 15 Curtis Miner 36 Miami 12 7:19 15 31:11 24 26:25 1:04:54
19 132 259 Idalberto Alvarez 35 Miami 7 6:51 27 33:37 18 25:04 1:05:31
20 139 273 Wilbert Anderson 35 Miami 23 8:00 21 32:28 22 25:36 1:06:03
21 145 509 Scott Roberts 35 Hollywood 33 8:25 28 33:46 15 24:18 1:06:28
22 148 66 Rasciel Socarras 39 Surfside 26 8:11 17 31:35 29 26:48 1:06:33
23 154 472 Matt Oquist 35 Lantana 25 26:39 1:06:49
24 155 283 David Bolen 36 Miami 21 25:33 1:06:49
25 162 319 georges desvigne 38 key biscayne 49 9:33 24 33:11 16 24:36 1:07:20
26 187 470 Owen O'Neill 37 Palm Beach Gardens 16 7:25 31 34:12 26 26:45 1:08:22
27 188 520 STEVEN SCHULTZ 39 BOCA RATON 25 8:09 18 31:57 39 28:21 1:08:26
28 196 310 Robert Coward 39 Ft. Lauderdale 9 6:57 25 33:21 40 28:33 1:08:50
29 205 435 Taun Masterson 38 Boca Raton 18 7:35 38 36:19 19 25:15 1:09:08
30 213 298 Gustavo Castellanos 35 Aventura 48 9:32 26 33:22 28 26:48 1:09:41
31 216 210 Juan Meza 35 Miami 13 7:20 35 34:21 38 28:15 1:09:56
32 228 289 Bernhard Brijbag 37 Coral Gables 27 8:12 1:10:33
33 229 146 Hernan Gonzales 37 Key Biscayne 56 11:08 37 36:16 9 23:17 1:10:40
34 232 553 Luis Uriarte Jr. 38 Miami 31 8:24 33 34:16 36 28:07 1:10:46
35 236 547 Ronald Thomas 38 miami beach 38 8:34 36 35:47 30 26:53 1:11:13
36 246 397 Scott Johnson 37 Miami 44 9:09 1:11:40
37 257 65 marc sitzer 39 aventura 47 9:16 23 32:38 47 30:27 1:12:21
38 261 506 Mathias Rix 39 Key Biscayne 45 9:10 34 34:19 41 29:03 1:12:32
39 269 514 Rob Salmon 38 Miami 44 29:33 1:13:00
40 276 452 Ralph Montane 35 Miami 43 29:32 1:13:29
41 279 579 Joe Best 39 Miami 57 11:26 32 34:13 35 27:56 1:13:34
42 286 455 Thomas Mooney 37 Miami Beach 40 8:48 22 32:36 50 32:43 1:14:06
43 291 502 Francisco Rincon 36 Miami Beach 37 8:32 42 37:51 34 27:55 1:14:17
44 305 22 Frank Granados 38 Miami 19 7:38 44 38:55 37 28:15 1:14:46
45 309 184 eric holtz 38 sea ranch lakes 35 8:28 40 37:18 42 29:09 1:14:55
46 321 425 hugo mantilla 36 miami 50 9:36 39 36:35 45 29:41 1:15:51
47 327 303 Juan Chico 38 Weston 42 8:55 45 39:43 33 27:33 1:16:11
48 328 481 Bum Park 36 Doral 51 9:37 1:16:18
49 330 48 Javier Leon 38 Miami 32 27:06 1:16:20
50 331 90 Carlos Moni 37 Key Biscayne 41 8:55 29 33:48 51 33:40 1:16:22
51 351 60 Harry Seidner 35 Aventura 53 10:40 48 40:19 27 26:48 1:17:46
52 355 263 Andrew Amunategui 39 Hollywood 11 7:07 49 40:37 46 30:12 1:17:55
53 384 139 Stefan Nied 39 Boca Raton 5 6:47 30 34:08 57 40:02 1:20:57
54 400 485 Everett Phillips 35 Fort Lauderdale 20 7:39 46 39:52 53 34:42
1:22:12
55 409 326 Daniel Duval 37 Hollywood 32 8:24 41 37:27 55 36:59 1:22:49
56 411 483 Robert Perez-Abreu 35 miami 39 8:36 50 41:52 49 32:25 1:22:52
57 432 23 Craig Schaffer 38 Miami 43 9:06 52 43:49 48 32:15 1:25:09
58 442 302 Vincent Chen 37 Miami 55 11:07 47 40:17 54 34:49 1:26:12
59 470 492 Shahan Quraeshi 36 West Palm Beach 46 9:16 51 43:14 56 37:15 1:29:43
60 473 513 Alan Saitowitz 36 Boca Raton 52 9:50 1:30:34
61 497 57 HADLEY SAITOWITZ 39 BOCA RATON 54 11:05 53 56:16 52 34:07 1:41:27
62 509 458 Galo Murgueytio 38 Hialeah 58 15:10 54 57:33 58 43:18 1:55:59
63 0 295 Jose Carlo 36 Miami Beach
64 0 563 Peter Walton 39 Hallandale Beach 21 7:39 43 38:15
MALE AGE GROUP: 40 - 44
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 8 55 Dale Ruby 42 Boca raton 3 6:51 1 27:27 2 19:40 53:57
2 15 499 Rafael Reig 42 Aventura 1 6:05 3 27:54 3 20:53 54:52
3 16 464 Tim Nicholls 44 Miami 9 7:42 2 27:44 1 19:35 54:59
4 26 466 Richard Noritake 43 Miami 5 7:09 56:15
5 29 192 Alberto Krum 40 Sunny Isles 4 6:56 5 28:29 8 22:16 57:39
6 32 383 Rob Hernandez 41 Hollywood 20 8:18 7 28:41 4 21:13 58:11
7 34 94 Dirk Smeets 43 Hialeah 10 7:55 4 28:21 7 22:15 58:30
8 47 417 David Long 41 Golden Beach 23 8:31 13 30:13 5 21:18 1:00:01
9 48 307 marcello correa 44 key biscayne 7 7:32 12 29:47 10 22:43 1:00:01
10 61 77 ED TIMMINS 41 Plantation 13 8:05 11 29:47 12 23:15 1:01:06
11 64 248 Eduardo Rivera 44 Pembroke Pines 21 8:19 14 30:24 9 22:35 1:01:18
12 68 31 Ronald Manto 41 Miami 15 8:10 10 29:41 14 23:39 1:01:29
13 79 461 Ivo Neto 44 Coconut Grove 24 8:33 9 29:32 16 24:12 1:02:16
14 82 255 Philip Alatriste 42 Miami 31 8:54 6 28:39 21 24:57 1:02:29
15 85 217 Allen Notkin 42 Cooper City 33 8:57 1:02:39
16 89 457 Kevin Morris 44 Coral Springs 17 24:29 1:02:49
17 94 449 Norberto Milan 40 Sea Ranch Lakes 26 8:47 15 31:05 13 23:20 1:03:11
18 104 331 Richard Farmer 43 Fort Myers 30 8:53 8 29:12 23 25:47 1:03:50
19 114 394 Alexander Intriago 43 Coral Gables 39 9:26 1:04:32
20 115 516 Shaun Samuels 43 Miami 2 6:39 18 31:42 26 26:20 1:04:39
21 123 189 Tom Karr 44 Mimai 35 9:16 25 33:30 6 22:14 1:04:59
22 124 24 Candela Larry 40 Miami 22 8:22 1:05:04
23 131 279 Ken Birdsong 42 Boca Raton 27 8:48 19 32:12 18 24:31 1:05:30
24 134 441 Mark McGraw 40 Miami 16 8:11 24 32:53 19 24:33 1:05:37
25 136 277 David Bigio 40 Miami 37 9:23 21 32:23 15 23:59 1:05:44
26 150 454 luis Monzon 44 Miami 54 11:14 20 32:13 11 23:11 1:06:37
27 173 480 Ricardo Paris 42 Miami 19 8:17 26 33:38 24 25:55 1:07:48
28 175 422 Christopher MacEachern 40 West Palm Beach 34 8:59 23 32:48 25 26:17
1:08:03
29 183 144 Steve Whiting 44 Boca Raton 43 9:58 1:08:15
30 193 365 William Greenfield 42 Boca Raton 14 8:09 1:08:41
31 204 170 Ervin Gonzalez 44 Coral Gables 49 58:01 20 24:38 1:09:04
32 210 193 Paul Kvedaras 44 Miami 18 8:16 22 32:47 30 28:35 1:09:37
33 219 151 Rob Dixon 43 Islamorada 28 28:00 1:09:58
34 226 320 Carlos Deupi 40 Miami 36 9:17 31 35:23 22 25:39 1:10:18
35 230 413 paul lincoln 44 Weston 8 7:40 17 31:20 41 31:45 1:10:44
36 233 362 Jay Greely 40 Boca Raton 45 10:12 1:10:56
37 251 334 Vicente Feito 42 Miami 17 8:13 34 36:04 27 27:49 1:12:04
38 260 196 Mark Lavine 42 Pinecrest 48 10:34 1:12:31
39 264 154 Hector Echeverria 41 Miami 48 54:31 33 29:22 1:12:41
40 274 244 Rick Ricalton 42 Boca Raton 6 7:21 28 34:10 39 31:42 1:13:12
41 285 246 Kerry Riggs 44 Boca Raton 49 10:36 29 34:17 32 29:12 1:14:04
42 297 527 David Simons 42 Plantation 46 10:22 32 35:32 31 28:36 1:14:29
43 306 507 Chris Roberts 44 Miami 11 8:01 30 35:06 40 31:43 1:14:48
44 332 178 Wayne Hargreave 43 Coral Gables 52 10:42 33 35:37 35 30:09 1:16:27
45 338 314 Mohammad Daulatana 43 Miramar 25 8:40 38 37:24 36 30:58 1:17:02
46 344 251 Bernardo Acebal 40 Key Biscayne 32 8:56 27 33:44 46 34:37 1:17:16
47 360 384 kenny herskowitz 43 fort lauderdale 40 9:28 39 37:30 38 31:33
1:18:30
48 376 183 John Holian 41 Coral Gables 41 9:48 42 40:27 34 29:44 1:19:58
49 383 75 manny Suarez 41 hollywood 29 8:51 40 38:20 44 33:20 1:20:30
50 390 38 Carlo Gaudagno 40 Miami 50 10:37 1:21:27
51 396 43 Wayne Wright 43 Homestead 47 10:23 45 43:13 29 28:22 1:21:57
52 403 360 Bruce Granet 43 Hollywood 51 10:41 37 37:16 45 34:26 1:22:22
53 406 484 Anders Pettersson 40 Coconut Grove 28 8:49 44 41:22 42 32:32 1:22:42
54 410 199 Humberto Lopez 43 Miami 42 9:56 35 36:30 47 36:26 1:22:50
55 416 445 Sergio Mejia 43 key Biscayne 53 10:47 43 40:29 43 32:33 1:23:48
56 430 297 William Casey 42 Coconut Grove 44 10:11 36 36:40 48 38:17 1:25:06
57 433 99 Mario Rub 42 Aventura 12 8:04 41 38:35 49 38:39 1:25:17
58 435 265 Roger Archabal 43 Pembroke Pines 38 9:24 16 31:09 51 44:50 1:25:22
59 483 495 Diego Ramirez 40 Miami 56 16:21 46 46:01 37 31:25 1:33:45
60 496 29 Osvaldo Diaz 40 Coral gables 55 14:50 47 46:39 50 39:41 1:41:09 MALE
AGE GROUP: 45 - 49
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 13 241 Dave Ragsdale 48 West Palm Beach 1 6:34 1 27:48 1 19:55 54:16
2 69 35 Joe Kolisch 48 CORAL GABLES 12 9:12 2 28:24 5 24:00 1:01:36
3 74 62 Jeff Service 47 Tamarac 2 6:49 1:01:58
4 92 274 Mark Bennington 47 Coral Gables 10 25:41 1:02:58
5 93 526 Dave Shula 45 Cooper City 6 8:15 5 32:15 2 22:42 1:03:10
6 102 222 Domingos Oliveiras 46 Miami 9 8:45 4 31:32 4 23:31 1:03:48
7 107 226 Dennis Paquette 47 Tavernier 17 9:30 3 29:31 8 25:12 1:04:12
8 111 245 Scott Richards 45 Boca Raton 3 7:29 10 33:53 3 22:59 1:04:21
9 151 418 Bernardo Lopez 48 Ft. Lauderdale 19 9:33 6 32:18 6 24:54 1:06:43
10 166 549 H Tritt 45 Homestead 13 9:15 8 33:10 7 25:11 1:07:35
11 168 132 Willy Amaya 47 Miami Beach 14 26:37 1:07:38
12 212 71 Nick Sortal 45 Plantation 14 9:18 12 34:33 11 25:50 1:09:40
13 225 288 Barry Brennan 48 Miami 4 7:34 13 34:36 16 28:08 1:10:17
14 227 304 Tony Chifari 49 Miami 12 26:09 1:10:32
15 245 26 Armando Vasallo 48 Miami Lakes 9 25:30 1:11:39
16 271 84 Richard Whelan 47 Coral Gables 21 9:59 9 33:14 19 29:50 1:13:02
17 280 224 Claudio Osorio 45 Miami Beach 5 8:08 1:13:37
18 281 555 James Van Putten 47 Fort Lauderdale 30 11:49 11 33:57 15 28:06
1:13:51
19 299 355 Jose Gonzalez 45 Miami 10 9:01 16 35:35 21 30:01 1:14:36
20 308 408 Gary Lancelotta 45 Miami 26 11:16 14 34:54 18 28:44 1:14:53
21 311 30 Lawrence Frey 45 Miami 8 8:39 23 37:56 17 28:33 1:15:08
22 325 271 Oscar Behncke 46 Hialeah 25 11:12 7 32:30 27 32:25 1:16:06
23 334 371 Alejandro Gutierrez 46 Miami 16 9:29 18 36:32 24 30:45 1:16:45
24 335 86 Paul Wilson 49 S Miami 28 11:32 24 38:42 13 26:35 1:16:48
25 339 312 William Curtin 47 Coral Gables 7 8:38 22 37:44 23 30:43 1:17:05
26 343 427 sergio mariscal 45 coral gables 15 9:27 1:17:16
27 353 462 Glenn Newland 49 Cooper City 11 9:10 21 37:43 25 30:58 1:17:50
28 368 156 Carlos Fernandez 46 Miami 31 12:16 15 34:55 26 32:04 1:19:13
29 377 535 Juan Sosa 48 Miami 23 10:04 17 35:50 28 34:11 1:20:04
30 394 25 Robert Navarro 47 Miami 22 10:02 19 36:46 30 35:03 1:21:50
31 401 379 Wilhelm Hartmann 45 Miami 24 10:05 20 37:19 29 34:49 1:22:12
32 408 293 Tom Byrne 45 Miami 20 9:46 25 42:39 22 30:23 1:22:47
33 413 185 John Hull 47 Miami 29 11:40 1:23:28
34 439 36 Nicolas Watkins 46 Miami 27 57:24 20 29:58 1:25:57
35 444 358 Tell Gonzalez 47 Miami 18 9:31 1:26:31
36 485 532 Michael Snowden 45 Plantation 27 11:29 26 47:28 31 35:11 1:34:07
37 0 518 Michael Schnabel 45 Miami
MALE AGE GROUP: 50 - 54
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 22 501 Luiz Carlos Ribeiro 53 Miami 1 7:31 1 28:41 1 19:36 55:47
2 101 67 Bert Soden 53 Hollywood 11 47:48 2 22:49 1:03:46
3 110 240 Hugo Radelat 51 Coral Springs 4 23:57 1:04:20
